|
R I G A |
Trackless Trolley |
Aktiver |
|
![]() |
![]() |
![]() |
rolling-stock | LAT | RUS | DEU | ENG |
Reproduction or retransmission of any material on the Web site, of the
database, pictures in whole or in part, in any manner, is expressly forbidden. |
|
Škoda 27Tr Solaris |
reg. no. | model | b. y. | serial no. | in.serv. |
remarks |
|
€ 807,645 pro vehicle | ||||||
27101 |
Škoda 27Tr Solaris |
2014 |
SUU341210EB013564 TM99DAJ6CEASE3800 |
arrival 15.10.2014 | ||
27112 |
Škoda 27Tr Solaris |
2014 |
SUU341210EB013865 TM99DAJ6CEASE3862 |
arrival 17.10.2014 | ||
27123 |
Škoda 27Tr Solaris |
2014 |
SUU341210EB013864 TM99DAJ6CEASE3861 |
arrival 21.10.2014 | ||
27134 |
Škoda 27Tr Solaris |
2014 |
SUU341210EB013863 TM99DAJ6CEASE3860 |
arrival 22.10.2014 | ||
27145 |
Škoda 27Tr Solaris |
2014 |
SUU341210EB013868 TM99DAJ6CEASE3865 |
arrival 26.10.2014 | ||
27156 |
Škoda 27Tr Solaris |
2014 |
SUU341210EB013866 TM99DAJ6CEASE3863 |
arrival 29.10.2014 | ||
27167 |
Škoda 27Tr Solaris |
2014 |
SUU341210EB013870 TM99DAJ6CEASE3911 |
arrival 31.10.2014 | ||
27178 |
Škoda 27Tr Solaris |
2014 |
SUU341210EB013869 TM99DAJ6CEASE3910 |
arrival 01.11.2014 | ||
27189 |
Škoda 27Tr Solaris |
2014 |
SUU341210EB013871 TM99DAJ6CEASE3912 |
arrival 04.11.2014 | ||
27191 |
Škoda 27Tr Solaris |
2014 |
SUU341210EB013872 TM99DAJ6CEASE3913 |
arrival 05.11.2014 |
|
27201 |
Škoda 27Tr Solaris |
2014 |
SUU341210EB013873 TM99DAJ6CEASE3914 |
arrival 07.11.2014 (12) | ||
27210 |
Škoda 27Tr Solaris |
2014 |
SUU341210EB013874 TM99DAJ6CEASE3915 |
arrival 08.11.2014 (13) | ||
27221 |
Škoda 27Tr Solaris |
2014 |
SUU341210EB013876 TM99DAJ6CEASE3917 |
arrival 10.11.2014 (15) | ||
27232 |
Škoda 27Tr Solaris |
2014 |
SUU341210EB013875 TM99DAJ6CEASE3916 |
arrival 10.11.2014 (14) | ||
27243 |
Škoda 27Tr Solaris |
2014 |
SUU341210EB013877 TM99DAJ6CEASE3918 |
arrival 13.11.2014 (16) | ||
27254 |
Škoda 27Tr Solaris |
2014 |
SUU341210EB013878 TM99DAJ6CEASE3919 |
arrival 14.11.2014 (17) | ||
27265 |
Škoda 27Tr Solaris |
2014 |
SUU341210EB013879 TM99DAJ6CEASE3920 |
arrival 14.11.2014 (18) | ||
27276 |
Škoda 27Tr Solaris |
2014 |
SUU341210EB013880 TM99DAJ6CEASE3921 |
arrival 19.11.2014 (19) | ||
27287 |
Škoda 27Tr Solaris |
2014 |
SUU341210EB013881 TM99DAJ6CEASE3922 |
arrival 20.11.2014 (20) | ||
27298 |
Škoda 27Tr Solaris |
2014 |
SUU341210EB012867 TM99DAJ6CEASE2864 |
arrival 24.11.2014 (6) |
27308 |
Škoda 27Tr Solaris |
2014 |
SUU341210EB013883 TM99DAJ6CEASE3924 |
arrival 26.11.2014 (22) | ||
27319 |
Škoda 27Tr Solaris |
2014 |
SUU341210EB013885 TM99DAJ6CEASE3926 |
arrival 01.12.2014 (23) | ||
27321 |
Škoda 27Tr Solaris |
2014 |
SUU341210EB0138882 TM99DAJ6CEASE3923 |
arrival 03.12.2014 (21) | ||
27330 |
Škoda 27Tr Solaris |
2014 |
SUU341210EB013886 TM99DAJ6CEASE3927 |
arrival 05.12.2014 (24) | ||
27341 |
Škoda 27Tr Solaris |
2014 |
SUU341210EB013925 TM99DAJ6CEASE3884 |
arrival 21.12.2014 (25) | ||
|
|
Škoda 24Tr Irisbus |
reg. no. | model | b. y. | serial no. | in.serv. |
remarks |
|
chassis:
Irisbus, Iveco electrical equip.: Škoda € 394,950 pro vehicle |
||||||
18001 | Škoda 24Tr Irisbus | 2007 | TM96TAJ6V7ASE3247 | 21.11.2007 | arrival
19.10.2007, presentat. 22.10.2007, ex 1-8001 (2009) |
|
18012 | Škoda 24Tr Irisbus | 2007 | TM96TAJ6V7ASE3248 | 21.11.2007 | arrival
19.10.2007, presentat. 22.10.2007, ex 1-8012 (2009) |
|
18023 | Škoda 24Tr Irisbus | 2007 | TM96TAJ6V7ASE3249 | 21.11.2007 | arrival
19.10.2007, ex 1-8023 (2009) |
|
18034 | Škoda 24Tr Irisbus | 2007 | TM96TAJ6V7ASE3250 | 21.11.2007 | arrival
23.10.2007, ex 1-8034 (2009) |
|
18045 | Škoda 24Tr Irisbus | 2007 | TM96TAJ6V7ASE3251 | 21.11.2007 | arrival
26.10.2007, ex 1-8045 (2009) |
|
18056 | Škoda 24Tr Irisbus | 2007 | TM96TAJ6V7ASE3252 | 21.11.2007 | arrival
26.10.2007, ex 1-8056 (2009) |
|
18067 | Škoda 24Tr Irisbus | 2007 | TM96TAJ6V7ASE3253 | 21.11.2007 | arrival
30.10.2007, ex 1-8067 (2009) |
|
18078 | Škoda 24Tr Irisbus | 2007 | TM96TAJ6V7ASE3254 | 21.11.2007 | ex 1-8078 (2009) | |
18089 | Škoda 24Tr Irisbus | 2007 | TM96TAJ6V7ASE3255 | 28.12.2007 | ex 1-8089 (2009) | |
18091 | Škoda 24Tr Irisbus | 2007 | TM96TAJ6V7ASE3256 | 28.12.2007 | arrival
23.11.2007, ex 1-8091 (2009) |
reg. no. | model | b. y. | serial no. | in.serv. | in.serv. |
remarks |
chassis:
Irisbus, Iveco electrical equip.: Škoda € 394,950 pro vehicle |
||||||
18101 | Škoda 24Tr Irisbus | 2007 | TM96TAJ6V7ASE3257 | 28.12.2007 | ex 1-8101 (2009) | |
18110 | Škoda 24Tr Irisbus | 2007 | TM96TAJ6V7ASE3258 | 05.02.2008 | ex 1-8110 (2009) | |
18121 | Škoda 24Tr Irisbus | 2007 | TM96TAJ6V7ASE3259 | 08.04.2008 | arrival
03.03.2008, ex 1-8121 (2009) |
|
18132 | Škoda 24Tr Irisbus | 2007 | TM96TAJ6V7ASE3260 | 28.12.2007 | ex 1-8132 (2009) | |
18143 | Škoda 24Tr Irisbus | 2007 | TM96TAJ6V7ASE3261 | 17.01.2008 | ex 1-8143 (2009) | |
18154 | Škoda 24Tr Irisbus | 2007 | TM96TAJ6V7ASE3262 | 17.01.2008 | ex 1-8154 (2009) | |
18165 | Škoda 24Tr Irisbus | 2007 | TM96TAJ6V7ASE3263 | 17.01.2008 | ex 1-8165 (2009) | |
18176 | Škoda 24Tr Irisbus | 2007 | TM96TAJ6V7ASE3264 | 17.01.2008 | ex 1-8176 (2009) | |
18187 | Škoda 24Tr Irisbus | 2007 | TM96TAJ6V7ASE3265 | 16.01.2008 | ex 1-8187 (2009) | |
18198 | Škoda 24Tr Irisbus | 2007 | TM96TAJ6V7ASE3266 | 17.01.2008 | ex 1-8198 (2009) |
reg. no. | model | b. y. | serial no. | in.serv. |
remarks |
|
chassis:
Irisbus, Iveco electrical equip.: Škoda € 394,950 pro vehicle |
||||||
18208 | Škoda 24Tr Irisbus | 2007 | TM96TAJ6V7ASE3267 | 25.02.2008 | ex 1-8208 (2009) | |
18219 | Škoda 24Tr Irisbus | 2007 | TM96TAJ6V7ASE3268 | 04.02.2008 | ex 1-8219 (2009) | |
18221 | Škoda 24Tr Irisbus | 2007 | TM96TAJ6V7ASE3269 | 05.02.2008 | ex 1-8221 (2009) | |
18230 | Škoda 24Tr Irisbus | 2007 | TM96TAJ6V7ASE3270 | 05.02.2008 | ex 1-8230 (2009) | |
18241 | Škoda 24Tr Irisbus | 2007 | TM96TAJ6V7ASE3271 | 25.02.2008 | arrival
18.01.2008, 1-8241 (2009) |
|
18252 | Škoda 24Tr Irisbus | 2007 | TM96TAJ6V7ASE3272 | 25.02.2008 | arrival
01.2008, ex 1-8252 (2009) |
|
18263 | Škoda 24Tr Irisbus | 2007 | TM96TAJ6V7ASE3273 | 25.02.2008 | arrival
01.2008, ex 1-8263 (2009) |
|
18274 | Škoda 24Tr Irisbus | 2007 | TM96TAJ6V7ASE3274 | 25.02.2008 | arrival
01.2008, ex 1-8274 (2009) |
|
18285 | Škoda 24Tr Irisbus | 2007 | TM96TAJ6V7ASE3275 | 25.02.2008 | arrival
02.2008, ex 1-8285 (2009) |
|
18296 | Škoda 24Tr Irisbus | 2007 | TM96TAJ6V7ASE3276 | 25.02.2008 | arrival
02.2008, ex 1-8296 (2009) |
reg. no. | model | b. y. | serial no. | in.serv. |
remarks |
|
chassis:
Irisbus, Iveco electrical equip.: Škoda € 394,950 pro vehicle |
||||||
28303 | Škoda 24Tr Irisbus | 2008 | TM96TAJ6V8ASE3347 | 10.2008 | arrival
18.09.2008, ex 2-8303 (2009) |
|
28314 | Škoda 24Tr Irisbus | 2008 | TM96TAJ6V8ASE3348 | 10.2008 | arrival
18.09.2008, ex 2-8314 (2009) |
|
28325 | Škoda 24Tr Irisbus | 2008 | TM96TAJ6V8ASE3349 | 10.2008 | arrival
18.09.2008, ex 2-8325 (2009) |
|
28336 | Škoda 24Tr Irisbus | 2008 | TM96TAJ6V8ASE3350 | 10.2008 | arrival
18.09.2008, ex 2-8336 (2009) |
|
28347 | Škoda 24Tr Irisbus | 2008 | TM96TAJ6V8ASE3351 | 10.2008 | arrival
23.09.2008, ex 2-8347 (2009) |
|
28358 | Škoda 24Tr Irisbus | 2008 | TM96TAJ6V8ASE3352 | 10.2008 | arrival
23.09.2008, ex 2-8358 (2009) |
|
28369 | Škoda 24Tr Irisbus | 2008 | TM96TAJ6V8ASE3353 | 11.2008 | arrival
26.09.2008, ex 2-8396 (2009) |
|
28371 | Škoda 24Tr Irisbus | 2008 | TM96TAJ6V8ASE3354 | 11.2008 | arrival
26.09.2008, ex 2-8371 (2009) |
|
28380 | Škoda 24Tr Irisbus | 2008 | TM96TAJ6V8ASE3355 | 11.2008 | arrival
30.09.2008, ex 2-8380 (2009) diesel-gener. (IX.2010) |
|
28391 | Škoda 24Tr Irisbus | 2008 | TM96TAJ6V8ASE3356 | 11.2008 | arrival
30.09.2008, ex 2-8391 (2009) diesel-gener. (IX.2010) |
reg. no. | model | b. y. | serial no. | in.serv. |
remarks |
|
chassis:
Irisbus, Iveco electrical equip.: Škoda € 394,950 pro vehicle |
||||||
28401 | Škoda 24Tr Irisbus | 2008 | TM96TAJ6V8ASE3357 | 11.2008 | arrival
07.10.2008, ex 2-8401 (2009) diesel-gener. (IX.2010) |
|
28412 | Škoda 24Tr Irisbus | 2008 | TM96TAJ6V8ASE3358 | 11.2008 | arrival
25.11.2008, ex 2-8412 (2009) diesel-gener. (IX.2010) |
|
28423 | Škoda 24Tr Irisbus | 2008 | TM96TAJ6V8ASE3359 | 01.2009 | arrival
12.2008, ex 2-8423 (2009) Dieselgener. (IX.2010) |
|
28434 | Škoda 24Tr Irisbus | 2008 | TM96TAJ6V8ASE3360 | 11.2008 | arrival
28.10.2008, ex 2-8434 (2009) diesel-gener. (IX.2010) |
|
28445 | Škoda 24Tr Irisbus | 2008 | TM96TAJ6V8ASE3361 | 11.2008 | arrival
28.11.2008, ex 2-8445 (2009) diesel-gener. (IX.2010) |
|
28456 | Škoda 24Tr Irisbus | 2008 | TM96TAJ6V8ASE3362 | 11.2008 | arrival
31.10.2008, ex 2-8456 (2009) Dieselgener. (XI.2010) |
|
28467 | Škoda 24Tr Irisbus | 2008 | TM96TAJ6V8ASE3363 | 01.2009 | arrival
12.2008, ex 2-8467 (2009) diesel-gener. (XI.2010) |
|
28478 | Škoda 24Tr Irisbus | 2008 | TM96TAJ6V8ASE3364 | 11.2008 | arrival
28.10.2008, ex 2-8478 (2009) diesel-gener. (XII.2010) |
|
28489 | Škoda 24Tr Irisbus | 2008 | TM96TAJ6V8ASE3365 | 11.2008 | arrival
31.10.2008, ex 2-8489 (2009) diesel-gener. (XII.2010) |
|
28491 | Škoda 24Tr Irisbus | 2008 | TM96TAJ6V8ASE3366 | 01.2009 | arrival
02.12.2008, ex 2-8491 (2009) diesel-gener. (XII.2010) |
reg. no. | model | b. y. | serial no. | in.serv. |
remarks |
|
chassis:
Irisbus, Iveco electrical equip.: Škoda € 394,950 pro vehicle |
||||||
28501 | Škoda 24Tr Irisbus | 2008 | TM96TAJ6V8ASE3367 | 01.2009 | arrival 12.2008, ex 2-8501 (2009) diesel-gener. (XII.2010) |
|
28510 | Škoda 24Tr Irisbus | 2008 | TM96TAJ6V8ASE3368 | 01.2009 | arrival 14.11.2008, ex 2-8510 (2009) diesel-gener. (XII.2010) |
|
28521 | Škoda 24Tr Irisbus | 2008 | TM96TAJ6V8ASE3369 | 01.2009 | arrival
09.12.2008, ex 2-8521 (2009) diesel-gener. (XII.2010) |
|
28532 | Škoda 24Tr Irisbus | 2008 | TM96TAJ6V8ASE3370 | 01.2009 | arrival
14.11.2008, ex 2-8532 (2009) diesel-gener. (XII.2010) |
|
28543 | Škoda 24Tr Irisbus | 2008 | TM96TAJ6V8ASE3371 | 01.2009 | arrival
19.11.2008, ex 2-8543 (2009) diesel-gener. (XII.2010) |
|
28554 | Škoda 24Tr Irisbus | 2008 | TM96TAJ6V8ASE3372 | 01.2009 | arrival
09.12.2008, ex 2-8554 (2009) diesel-gener. (XII.2010) |
|
28565 | Škoda 24Tr Irisbus | 2008 | TM96TAJ6V8ASE3373 | 01.2009 | arrival
21.11.2008, ex 2-8565 (2009) diesel-gener. (II.2011) |
|
28576 | Škoda 24Tr Irisbus | 2008 | TM96TAJ6V8ASE3374 | 01.2009 | arrival 28.11.2008, ex 2-8576 (2009) diesel-gener. (II.2011) |
|
28587 | Škoda 24Tr Irisbus | 2008 | TM96TAJ6V8ASE3375 | 01.2009 | arrival
02.12.2008, ex 2-8587 (2009) diesel-gener. (II.2011) |
|
28598 | Škoda 24Tr Irisbus | 2008 | TM96TAJ6V8ASE3376 | 01.2009 | arrival
09.12.2008, ex 2-8598 (2009) diesel-gener. (II.2011) |
reg. no. | model | b. y. | serial no. | in.serv. |
remarks |
|
chassis:
Irisbus, Iveco electrical equip.: Škoda € 394,950 pro vehicle price of diesel-generat. € 63,500 extra |
||||||
29004 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3277 | 06.2008 |
diesel-generator arrival 18.04.2008, Präsentat. 06.05.2008, ex 2-9004 (2009) |
|
29015 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3278 | 06.2008 | diesel-generator, arrival 18.04.2008, ex 2-9015 (2009) |
|
29026 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3279 | 06.2008 | diesel-generator, arrival 29.04.2008, Präsentati. 06.05.2008, ex 2-9026 (2009) |
|
29037 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3280 | 06.2008 | diesel-generator, arrival 02.05.2008, ex 2-9037 (2009) |
|
29048 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3281 | 06.2008 | diesel-generator, ex 2-9048 (2009) |
|
29059 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3282 | 06.2008 | diesel-generator, ex 2-9059 (2009) |
|
29061 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3283 | 07.2008 | diesel-generator, ex 2-9061 (2009) |
|
29070 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3284 | 06.2008 | diesel-generator, ex 2-9070 (2009) |
|
29081 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3285 | 09.2008 | diesel-generator, ex 2-9081 (2009) |
|
29092 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3286 | 06.2008 | diesel-generator, arrival 05.2008, ex 2-9092 (2009) |
reg. no. | model | b. y. | Fabriknummer | in.serv. |
remarks |
|
chassis:
Irisbus, Iveco electrical equip.: Škoda € 394,950 pro vehicle price of diesel-generat. € 63,500 extra |
||||||
29102 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3287 | 07.2008 | diesel-generator, arrival 05.2008, ex 2-9102 (2009) |
|
29113 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3288 | 06.2008 | diesel-generator, arrival 05.2008, ex 2-9113 (2009) |
|
29124 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3289 | 07.2008 | diesel-generator, ex 2-9124 (2009) |
|
29135 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3290 | 07.2008 | diesel-generator, ex 2-9135 (2009) |
|
29146 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3291 | 07.2008 | diesel-generator, arrival 30.06.2008, ex 2-9146 (2009) |
|
29157 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3292 | 07.2008 | diesel-generator, arrival 30.06.2008, ex 2-9157 (2009) |
|
29168 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3293 | 07.2008 | diesel-generator, arrival 26.06.2008, ex 2-9168 (2009) |
|
29179 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3294 | 07.2008 | diesel-generator, arrival 30.06.2008, ex 2-9179 (2009) |
|
29181 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3295 | 09.2008 | diesel-generator, arrival 07.2008, ex 2-9181 (2009) |
|
29190 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3296 | 09.2008 | diesel-generator, arrival 07.2008, ex 2-9190 (2009) |
reg. no. | model | b. y. | serial no. | in.serv. |
remarks |
|
chassis:
Irisbus, Iveco electrical equip.: Škoda € 394,950 pro vehicle price of diesel-generat. € 63,500 extra |
||||||
29200 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3377 | 23.01.2009 | diesel-generator arrival 12.12.2008, ex 2-9200 (2009) |
|
29211 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3378 | 23.01.2009 | diesel-generator arrival 12.12.2008, ex 2-9211 (2009) |
|
29222 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3379 | 23.01.2009 | diesel-generator arrival 12.12.2008, ex 2-9222 (2009) |
|
29233 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3380 | 23.01.2009 | diesel-generator arrival 19.12.2008, ex 2-9233 (2009) |
|
29244 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3381 | 23.01.2009 | diesel-generator arrival 19.12.2008, ex 2-9244 (2009) |
|
29255 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3382 | 23.01.2009 | diesel-generator arrival 24.12.2008, ex 2-9255 (2009) |
|
29266 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3383 | 23.01.2009 | diesel-generator arrival 24.12.2008, ex 2-9266 (2009) |
|
29277 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3384 | 01.2009 | diesel-generator arrival 24.12.2008, ex 2-9277 (2009) |
|
29288 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3385 | 27.02.2009 | diesel-generator arrival 17.01.2009, ex 2-9288 (2009) |
|
29299 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3386 | 27.02.2009 | diesel-generator arrival 17.01.2009, ex 2-9299 (2009) |
reg. no. | model | b. y. | serial no. | in.serv. |
remarks |
|
chassis:
Irisbus, Iveco electrical equip.: Škoda € 394,950 pro vehicle price of diesel-generat. € 63,500 extra |
||||||
29309 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3387 | 27.02.2009 | diesel-generator arrival 17.01.2009, ex 2-9309 (2009) |
|
29311 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3388 | 27.02.2009 | diesel-generator arrival 20.01.2009, ex 2-9311 (2009) |
|
29320 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3389 | 27.02.2009 | diesel-generator ex 2-9320 (2009) |
|
29331 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3390 | 03.2009 | diesel-generator ex 2-9331 (2009) |
|
29342 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3391 | 03.2009 | diesel-generator arrival 27.01.2009, ex 2-9342 (2009) |
|
29353 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3392 | 04.2009 | diesel-generator ex 2-9353 (2009) |
|
29364 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3393 | 04.2009 | diesel-generator ex 2-9364 (2009) |
|
29375 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3394 | 04.2009 | diesel-generator arrival 06.02.2009, ex 2-9375 (2009) |
|
29386 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3395 | 04.2009 | diesel-generator arrival 10.02.2009, ex 2-9386 (2009) |
|
29397 | Škoda 24Tr Irisbus | 2008 | TM96DAJ6V8ASE3396 | 04.2009 | diesel-generator, Präsentat. 26.02.2009. ex 2-9397 (2009) |
reg. no. | model | b. y. | serial no. | in.serv. |
remarks |
|
chassis:
Irisbus, Iveco electrical equip.: Škoda € 394,950 pro vehicle price of diesel-generat. € 63,500 extra |
||||||
29407 | Škoda 24Tr Irisbus | 2009 | TM96DAJ6V9ASE3422 | 04.2009 | diesel-generator arrival 20.02.2009, ex 2-9407 (2009) |
|
29418 | Škoda 24Tr Irisbus | 2009 | TM96DAJ6V9ASE3423 | 04.2009 | diesel-generator arrival 17.02.2009, ex 2-9418 (2009) |
|
29429 | Škoda 24Tr Irisbus | 2009 | TM96DAJ6V9ASE3424 | 04.2009 | diesel-generator arrival 24.02.2009, ex 2-9409 (2009) |
|
29431 | Škoda 24Tr Irisbus | 2009 | TM96DAJ6V9ASE3425 | 04.2009 | diesel-generator arrival 27.02.2009, ex 2-9431 (2009) |
|
29440 | Škoda 24Tr Irisbus | 2009 | TM96DAJ6V9ASE3426 | 04.2009 | diesel-generator arrival 03.03.2009, ex 2-9440 (2009) |
reg. no. | model | b. y. | serial no. | in.serv. |
remarks |
|
chassis:
Irisbus, Iveco electrical equip.: Škoda € 394,950 pro vehicle price of diesel-generat. € 63,500 extra |
||||||
19454 | Škoda 24Tr Irisbus | 2009 | TM96DAJ6V9ASE3427 | 06.04.2009 | arrival
06.03.2009, diesel-generator ex 1-9454 (2009) |
|
19465 | Škoda 24Tr Irisbus | 2009 | TM96DAJ6V9ASE3428 | 06.04.2009 | arrival
10.03.2009, diesel-generator ex 1-9465 (2009) |
|
19476 | Škoda 24Tr Irisbus | 2009 | TM96DAJ6V9ASE3429 | 06.04.2009 | arrival
13.03.2009, diesel-generator ex 1-9476 (2009) |
|
19487 | Škoda 24Tr Irisbus | 2009 | TM96DAJ6V9ASE3430 | 06.04.2009 | arrival
17.03.2009, diesel-generator ex 1-9487 (2009) |
|
19498 | Škoda 24Tr Irisbus | 2009 | TM96DAJ6V9ASE3431 | 15.04.2009 | arrival
24.03.2009, diesel-generator ex 1-9498 (2009) |
reg. no. | model | b. y. | serial no. | in.serv. |
remarks |
|
chassis:
Irisbus, Iveco electrical equip.: Škoda € 394,950 pro vehicle price of diesel-generat. € 63,500 extra |
||||||
19508 | Škoda 24Tr Irisbus | 2009 | TM96DAJ6V9ASE3432 | 06.04.2009 | diesel-generator arrival 17.03.2009, ex 1-9508 (2009) |
|
19519 | Škoda 24Tr Irisbus | 2009 | TM96DAJ6V9ASE3433 | 15.04.2009 | diesel-generator arrival 20.03.2009, ex 1-9519 |
|
19521 | Škoda 24Tr Irisbus | 2009 | TM96DAJ6V9ASE3434 | 15.04.2009 | diesel-generator arrival 24.03.2009, ex 1-9521 (2009) |
|
19530 | Škoda 24Tr Irisbus | 2009 | TM96DAJ6V9ASE3435 | 15.04.2009 | diesel-generator arrival 31.04.2009, ex 1-9530 (2009) |
|
19541 | Škoda 24Tr Irisbus | 2009 | TM96DAJ6V9ASE3436 | 30.04.2009 | diesel-generator arrival 03.03.2009, ex 1-9541 (2009) |
|
19552 | Škoda 24Tr Irisbus | 2009 | TM96DAJ6V9ASE3437 | 30.04.2009 | diesel-generator arrival 07.04.2009, ex 1-9552 (2009) |
|
19563 | Škoda 24Tr Irisbus | 2009 | TM96DAJ6V9ASE3438 | 30.04.2009 | diesel-generator arrival 07.04.2009, ex 1-9563 (2009) |
|
19574 | Škoda 24Tr Irisbus | 2009 | TM96DAJ6V9ASE3439 | 30.04.2009 | diesel-generator arrival 10.04.2009, ex 1-9574 (2009) |
|
19585 | Škoda 24Tr Irisbus | 2009 | TM96DAJ6V9ASE3440 | 30.04.2009 | diesel-generator arrival 17.04.2009, ex 1-9585 (2009) |
|
19596 | Škoda 24Tr Irisbus | 2009 | TM96DAJ6V9ASE3441 | 30.04.2009 | diesel-generator arrival 17.04.2009, ex 1-9596 (2009) |
reg. no. | model | b. y. | serial no. | in.serv. |
remarks |
|
chassis:
Irisbus, Iveco electrical equip.: Škoda € 394,950 pro vehicle price of diesel-generat. € 63,500 extra |
||||||
19606 | Škoda 24Tr Irisbus | 2009 | TM96DAJ6V9ASE3442 | 30.04.2009 | diesel-generator arrival 21.04.2009, ex 1-9606 (2009) |
|
19617 | Škoda 24Tr Irisbus | 2009 | TM96DAJ6V9ASE3443 | 13.05.2009 | diesel-generator arrival 24.04.2009, ex 1-9617 (2009) |
|
19628 | Škoda 24Tr Irisbus | 2009 | TM96DAJ6V9ASE3444 | 13.05.2009 | diesel-generator arrival 24.04.2009, ex 1-9628 (2009) |
|
19639 | Škoda 24Tr Irisbus | 2009 | TM96DAJ6V9ASE3445 | 31.05.2009 | diesel-generator arrival 22.05.2009, ex 1-9639 (2009) |
|
19641 | Škoda 24Tr Irisbus | 2009 | TM96DAJ6V9ASE3446 | 13.05.2009 | diesel-generator arrival 28.04.2009, ex 1-9641 (2009) |
|
19650 | Škoda 24Tr Irisbus | 2009 | TM96DAJ6V9ASE3447 | 17.06.2009 | diesel-generator arrival 02.06.2009, ex 1-9650 (2009) |
|
19661 | Škoda 24Tr Irisbus | 2009 | TM96DAJ6V9ASE3448 | 31.05.2009 | diesel-generator arrival 15.05.2009, ex 1-9661 (2009) |
|
19672 | Škoda 24Tr Irisbus | 2009 | TM96DAJ6V9ASE3449 | 31.05.2009 | diesel-generator arrival 22.05.2009, ex 1-9672 (2009) |
|
19683 | Škoda 24Tr Irisbus | 2009 | TM96DAJ6V9ASE3450 | 31.05.2009 | diesel-generator arrival 15.05.2009, ex 1-9683 (2009) |
|
19694 | Škoda 24Tr Irisbus | 2009 | TM96DAJ6V9ASE3451 | 31.05.2009 | diesel-generator arrival 19.05.2009, ex 1-9694 (2009) |
reg. no. | model | b. y. | serial no. | in.serv. |
remarks |
|
chassis:
Irisbus, Iveco electrical equip.: Škoda € 394,950 pro vehicle price of diesel-generat. € 63,500 extra |
||||||
19704 | Škoda 24Tr Irisbus | 2009 | TM96DAJ6V9ASE3452 | 31.05.2009 | diesel-generator arrival 19.05.2009, ex 1-9704 (2009) |
|
19715 | Škoda 24Tr Irisbus | 2009 | TM96DAJ6V9ASE3453 | 17.06.2009 | diesel-generator arrival 02.06.2009, ex 1-9715 (2009) |
|
